eClinical
Please call one of the following toll-free telephone numbers.
Alternatively please e-mail your request at: Customersupport@phaseforward.com
Please remember to include your details (Sponsor Company and Trial where applicable) in your email.
| Country | Phone | |
| Argentina | 800 666 1657 | |
| Australia | 1800 143 695 | |
| Austria | 0800 293 245 | |
| Belgium | 0800 77926 | |
| Canada (French) | + 1 877 653 8582 | |
| Canada (English) | + 1 877 658 3157 | |
| Chile | 1 230 0206 142 | |
| South China | 1800 441 0070 | |
| Czech Republic | 800 142 562 | |
| Denmark | 8088 3155 | |
| Finland | 0800 116909 | |
| France | 0800 910 614 | |
| Germany | 0800 181 2948 | |
| Greece | 00800 4413 1290 | |
| Hong Kong | 800 900 876 | |
| Hungary | 06800 141 43 | |
| Iceland | 800 8433 | |
| Ireland | 1800 620 420 | |
| Israel | 180 945 5814 | |
| Italy | 800 780 134 | |
| Japan (Primary) | 006633-823-005 | |
| Japan (Secondary) | 0120 09 1406 | |
| South Korea | 0079844341143 | |
| Malaysia | 1800 80 4529 | |
| Mexico (Primary) | 0018 00 514 0172 | |
| Mexico (Secondary) | 0018 00 123 3319 | |
| Netherlands | 0800 023 2436 | |
| New Zealand | 0800 443 527 | |
| Norway | 800 14096 | |
| Poland | 00800 441 2288 | |
| Portugal | 800 880 324 | |
| Puerto Rico | +1 866 882 8280 | |
| Russia | 810 800 2040 2044 | |
| Singapore | 800 44 111 91 | |
| South Africa | 0800 996 167 | |
| Spain | 900 998986 | |
| Sweden | 0200 214938 | |
| Switzerland | 0800 834 854 | |
| Taiwan | 0080 1044194 | |
| Thailand | 001 800 442 035 | |
| UK | 0800 036 9540 | |
| USA (Primary) | + 1 866 843 1953 | |
| USA (Secondary) | + 1 877 652 9403 | |
| USA (Fax) | +1 866 546 9526 |
In the event that our toll free telephone service in the US is interrupted, please contact the Global Support Center by e-mail customer.support@phaseforward.com or call: 781-902-4900
